in € thousand | Note | 2010 | 2009 |
---|---|---|---|
Revenue | 20. | 144,189 | 127,563 |
Property operating costs | 21. | -7,320 | -5,843 |
Property management costs | 22. | -7,892 | -7,181 |
Net operating income (NOI) | 128,977 | 114,539 | |
Other operating income | 23. | 946 | 916 |
Other operating expenses | 24. | -5,891 | -4,748 |
Earnings before interest and taxes (EBIT) | 124,032 | 110,707 | |
Income from investments | 25. | 1,413 | 1,455 |
Interest income | 1,040 | 674 | |
Interest expense | -54,075 | -49,680 | |
Income from equity-accounted associates | 26. | -593 | -141 |
Profit/loss attributable to limited partners | 27. | -7,948 | -8,164 |
Net finance costs | -60,163 | -55,856 | |
Earnings before taxes and measurement (EBT before measurement) | 63,869 | 54,851 | |
Measurement gains / losses | 28. | 33,129 | -14,772 |
of which excess of cost of acquisition over identified net assets acquired in accordance with IFRS 3: €13,298 thousand (previous year: €6,007 thousand) |
|||
Earnings before tax (EBT) | 96,998 | 40,079 | |
Income tax expense | 29. | -15,180 | -5,711 |
Other taxes | -1 | -1 | |
Consolidated profit | 81,817 | 34,367 | |
Basic earnings per share (€) | 33. | 1.80 | 0.88 |
Diluted earnings per share (€) | 33. | 1.80 | 0.88 |