in € thousand | Concessions, industrial and similar rights and licences in such rights and assets |
|||
---|---|---|---|---|
2010 | 2009 | |||
Costs as at 1 January | 48 | 53 | ||
Currency differences | 0 | 0 | ||
Additions | 14 | 1 | ||
Disposals | 0 | -6 | ||
Reclassifications | 0 | 0 | ||
as at 31 December | 62 | 48 | ||
Amortisation as at 1 January | -24 | -21 | ||
Currency differences | 0 | 0 | ||
Additions | -9 | -9 | ||
Reversals of impairment losses | 0 | 0 | ||
Disposals | 0 | 6 | ||
as at 31 December | -33 | -24 | ||
Carrying amount at 1 January | 24 | 32 | ||
Carrying amount at 31 December | 29 | 24 |
This item consists mainly of software licences.