2009 in € thousand |
Property, advance payments and assets under construction | Other equipment, operating and office equipment | Total |
---|---|---|---|
Costs as at 1 January | 21,387 | 115 | 21,502 |
Currency differences | 0 | 0 | 0 |
Additions | 0 | 14 | 14 |
Additions to basis of consolidation | 7 | 0 | 7 |
Disposals | 0 | -45 | -45 |
Reclassifications | -21,157 | 0 | -21,157 |
as at 31 December | 237 | 84 | 321 |
Depreciation as at 1 January |
-230 | -73 | -303 |
Currency differences | 0 | 0 | 0 |
Additions | 0 | -14 | -14 |
Reversals of impairment losses | 0 | 0 | 0 |
Disposals | 0 | 44 | 44 |
as at 31 December | -230 | -43 | -273 |
Carrying amount at 1 January |
21,157 | 42 | 21,199 |
Carrying amount at 31 December |
7 | 41 | 48 |
2010 in € thousand |
Property, advance payments and assets under construction | Other equipment, operating and office equipment | Total |
---|---|---|---|
Costs as at 1 January | 237 | 84 | 321 |
Currency differences | 0 | 0 | 0 |
Additions | 0 | 5 | 5 |
Additions to basis of consolidation | 0 | 0 | 0 |
Disposals | 0 | -12 | -12 |
Reclassifications | -7 | 0 | -7 |
as at 31 December | 230 | 77 | 307 |
Depreciation as at 1 January |
-230 | -43 | -273 |
Currency differences | 0 | 0 | 0 |
Additions | 0 | -14 | -14 |
Reversals of impairment losses | 0 | 0 | 0 |
Disposals | 0 | 10 | 10 |
as at 31 December | -230 | -47 | -277 |
Carrying amount at 1 January |
7 | 41 | 48 |
Carrying amount at 31 December |
0 | 30 | 30 |