in € thousand | Investments in equity-accounted associates | |
---|---|---|
2010 | 2009 | |
Costs as at 1 January | 5,528 | 5,439 |
Currency differences | 0 | 0 |
Additions | 1,350 | 91 |
Disposals | -195 | -2 |
Reclassifications | 0 | 0 |
as at 31 December | 6,683 | 5,528 |
Amortisation / impairment losses and reversals as at 1 January |
-1,996 | -1,699 |
Currency differences | 0 | 0 |
Additions | 0 | 0 |
Reversals of impairment losses | 0 | 68 |
Amortisation | -593 | -364 |
Disposals | 0 | 0 |
Reclassifications | 0 | 0 |
as at 31 December | -2,589 | -1,996 |
Carrying amount at 1 January | 3,532 | 3,740 |
Carrying amount at 31 December | 4,094 | 3,532 |
The additions relate to a mandatory capital contribution to Kommanditgesellschaft PANTA Achtundvierzigste Grundstücksgesellschaft GmbH & Co., Hamburg. The amortisations concern value adjustments on four property companies which are not important to the Group.