in € thousand | 2010 | 2009 | |
---|---|---|---|
Average outstanding shares (diluted) | no. | 45,544,976 | 39,065,542 |
Average outstanding shares (basic) | no. | 45,544,976 | 39,065,542 |
Operating cash flow | in € thousand | 72,117 | 63,237 |
Operating cash flow per share (diluted) | € | 1.58 | 1.62 |
Operating cash flow per share (basic) | € | 1.58 | 1.62 |
Cash flow from operating activities | in € thousand | -94,167 | 60,523 |
Cash flow per share (diluted) | € | -2.07 | 1.55 |
Cash flow per share (basic) | € | -2.07 | 1.55 |
In order to take into account the capital increase conducted in the year under review, a pro-rata weighting and a retrospective adjustment of the number of shares must be applied in accordance with IAS 33 when determining the basic and diluted earnings per share. Please also refer to our detailed notes on equity. For this reason, the average number of outstanding shares in financial year 2010 was 45,544,976. The previous year’s figure was adjusted from 36,799,402 shares to 39,065,542 shares accordingly.